Beyond the Orbitals: Exploring Multi-Realms in Chemistry
July 1, 2025, Tuesday - University of San Agustin and ICON
Time | Activity |
8:00 a.m. - 5:00 p.m. | Pre-Conference Workshop Mass Spectrometry and Data Analytics: Indispensable Technologies in Functional Food Research College of Pharmacy & Medical Technology Bldg. University of San Agustin, Iloilo City |
3:00 p.m. - 5:00 p.m. | Early Registration, Ground Floor Lobby, ICON |
July 2, 2025, Wednesday - ICON HALL A-D
Time | Activity |
7:30-9:00 a.m. | Registration |
8:45-9:00 a.m. | Opening of Exhibits and Poster Ribbon cutting |
9:00-9:30 a.m. | Opening Program ● Philippine National Anthem ● Prayer/Doxology ● Welcome Remarks ● Voltaire G. Organo, PhD, RCh ● Message of Support |
9:30-10:30 a.m. | Keynote Address “Unworldly quantum ideas and the technologies that arise from them”
Professor and Deputy Director for Research and Extension National Institute of Physics (NIP) University of the Philippines Diliman |
10:30-11:00 a.m. | Morning Snacks |
11:00 a.m. - 12:00 p.m. | Plenary Lecture 1 (Research) “Plasmonic Metal Nanomaterials: Design, Synthesis, and Applications”
Associate Professor Institute of Chemistry University of the Philippines-Diliman |
12:00-1:30 p.m. | Lunch Break |
1:30-2:00 p.m. | Raffle 1 |
2:00-3:00 p.m. | Plenary Lecture 2 (Industry) “Catalyzing the Energy Transition with Chemistry” Dr. Joey D. Ocon Full Professor and UP Scientist III Holder of Cesar A. Buenaventura Professorial Chair Co-Founding Head, Laboratory of Electrochemical Engineering (LEE) Department of Chemical Engineering College of Engineering University of the Philippines-Diliman |
3:00-4:00 p.m. | Exhibitor Rounds and Prep Time |
4:00-6:30 p.m. | Orbitals Unleashed: Celebrating Chemistry, Culture, and Camaraderie ● Celebrating Chemistry ● PFCS Awards ● Celebrating Cultural & Camaraderie ● Raffle 2 ● Awarding of the Face-to-Face Art Contest |
Day 2, July 3, Thursday ORAL PRESENTATIONS, POSTER SESSIONS, PRODUCT PRESENTATIONS
AM Session: 42 Oral Presentations (OP), 3 ChemEd Talks, and a Poster Session
Time | Inorganic Chemistry/ Materials Science/Polymer Chemistry/ Nanotechnology
Dr. David Peñaloza | Chemical Education/ Computational Chemistry/Physical Chemistry Room 2 - Hall B
Dr. Vivian Topor | Analytical/Food Chemistry/ Environmental Science Room 3 - Hall C
Dr. Christina Binag | Organic Chemistry/ Organic Synthesis/ Natural Products Chemistry Room 4 - FR2 (2nd Floor) Moderator Dr. Ian Ken Dimzon | Biochemistry/ Medicinal Chemistry Room 5 - FR5-FR6 (2nd Floor) Moderator Dr. Giselle Grace Co Yu Kang | Chemical Education SPECIAL SESSION Room 6 - FR7 (2nd Floor) Moderator Dr. Edwehna Elinore Paderna |
8:00-8:20 | A-OP1 The effect of varying initial load on sulfide oxidation during the intermittent contact oxidation process
University of the Philippines Diliman | B-OP17 ELQUAN: A game-based learning tool to master electron configuration and quantum numbers
University of Science and Technology of Southern Philippines | C-OP32 Colorimetric detection and quantification of barium(II) using gold nanoparticles functionalized with L-tyrosine or L-phenylalanine
University of the Philippines Manila | D-OP47 Glucosinolates Profiling of Selected Non-Brassica Vegetables: An Intensive Study of their Potential Biological Activities
De La Salle University | E-OP63 Quantification of Staphylococcus aureus using Immunoglobulin G-conjugated and Cysteamine-functionalized Gold Nanoparticles
University of the Philippines Manila | SS1 Development and Evaluation of an Interactive Web-Based Tutorial for Enhancing Student Learning in Chemistry Dr. Gladys Cherisse J. Completo Full Professor and Director Institute of Chemistry, College of Arts and Sciences University of the Philippines Los Baños |
8:25-8:45 | A-OP2 From Cations to Supramolecular Assemblies: 15 Years of Lanthanide Chemistry Aaron Joseph Villaraza University of the Philippines Diliman | B-OP18 Enhancing Students Learning Capabilities through Team-Based Learning (TBL) using Color Your DNA as an Activity Tool: An Evaluation
Our Lady of Fatima University, Nueva Ecija, Inc | C-OP33 Expanding Food and Feed Safety Controls: A Holistic Perspective
Neogen Corporation | D-OP48 A Naturally Derived Methylparaben from Marine Streptomyces sp. DSD011T
University of San Agustin | E-OP64 Spicing Up Science: In Situ Mapping of Gingerols and Shogaols in Ginger Tissues using MALDI-TOF Mass Spectrometry Imaging
University of San Agustin | |
Time | Inorganic Chemistry/ Materials Science/Polymer Chemistry/ Nanotechnology
Dr. David Peñaloza | Chemical Education/ Computational Chemistry/Physical Chemistry Room 2 - Hall B
Dr. Vivian Topor | Analytical/Food Chemistry/ Environmental Science Room 3 - Hall C
Dr. Christina Binag | Organic Chemistry/ Organic Synthesis/ Natural Products Chemistry Room 4 - FR2 (2nd Floor) Moderator Dr. Ian Ken Dimzon | Biochemistry/ Medicinal Chemistry Room 5 - FR5-FR6 (2nd Floor) Moderator Dr. Giselle Grace Co Yu Kang | Chemical Education SPECIAL SESSION Room 6 - FR7 (2nd Floor) Moderator Dr. Edwehna Elinore Paderna |
8:50-9:10 | A-OP3 Acidic Redox-Assisted Precipitation Towards Perovskite Oxide Synthesis
University of the Philippines Manila | B-OP19 The effects of game-based learning on students’ problem-solving and critical thinking skills in chemistry: a mixed methods experimental research
School Of Education, San Isidro College | C-OP34 Development of Philippine Reference Material: Homogeneity and Stability Assessment for Heavy Metals in Rice
Industrial Technology Development Institute | D-OP49 Cytotoxic Activities and Phytochemical Screening of Five Endemic Plants from Lanao del Sur, Philippines
Mindanao State University | E-OP65 Nuclear Magnetic Resonance Spectroscopy and Biomolecular Interaction of Post-Translationally Modified Recombinant Heparin-Binding Hemagglutinin Adhesin of Mycobacterium tuberculosis
De La Salle University Laguna | SS2 Bridging Quantum Science and Chemistry Education: Innovative Strategies for Teaching Across Multiple Realms
Full Professor Department of Science Education University of Science and Technology of Southern Philippines |
9:15-9:35 | A-OP4 Optimized Calcium Extraction from Phosphogypsum via Sodium Chloride Leaching for Indirect Mineral Carbonation and Rare Earth Element (REE) Recovery
De La Salle University | B-OP20 CIngo: Gamifying Chemistry Education with Constitutional Isomers
University of Science and Technology of Southern Philippines | C-OP35 Colorimetric Detection and Quantification of barium(II) Ions using Gold Nanoparticles Functionalized with Histidine or Tryptophan
University of the Philippines Manila | D-OP50 A Fresh Catch: Characterization of Chitosan from Philippine Marine Resources
Ateneo de Manila University | E-OP66 Total Phenolics, Antioxidant Activity and Amylase Inhibitory Activity of Gabing Uak (Monochoria vaginalis) and In Silico Analysis of Its Phytochemical Components Against Liver and Diabetic Marker Enzymes
University of the Philippines Los Baños | |
Time | Inorganic Chemistry/ Materials Science/Polymer Chemistry/ Nanotechnology
Moderator Dr. David Peñaloza | Chemical Education/ Computational Chemistry/Physical Chemistry Room 2 - Hall B Moderator Dr. Vivian Topor | Analytical/Food Chemistry/ Environmental Science Room 3 - Hall C Moderator Dr. Christina Binag | Organic Chemistry/ Organic Synthesis/ Natural Products Chemistry Room 4 - FR2 (2nd Floor)
Dr. Ian Ken Dimzon | Biochemistry/ Medicinal Chemistry Room 5 - FR5-FR6 (2nd Floor)
Dr. Giselle Grace Co Yu Kang | Chemical Education SPECIAL SESSION Room 6 - FR7 (2nd Floor)
Dr. Edwehna Elinore Paderna |
9:40-10:10 | MORNING SNACKS | |||||
10:10-10:30 | A-OP5 Application of ICP-MS for Trace Element Analysis in Seawater: Implications for Desalination Processes
CHEMHUB | B-OP21 Name-It-To-Win-It: Design and Development of a Board Game as a Supplementary Learning Material for Naming Hydrocarbons
University of Science and Technology of Southern Philippines | C-OP36 Determination of soil pH and N-P-K Using the DA-BSWM’s Soil Test Kit (STK) for Effective Fertilizer Management
Bureau of Soils and Water Management | D-OP51 Phytochemical Profiling of Drynaria quercifolia (Kabkab) Ethanolic Leaf Extract using GC-MS
Cebu Normal University | E-OP67 Development of Amino Acid-Derived Bis-Urea Supramolecular Gelators for Rheological Control of Surfactant Formulations
University of the Philippines Diliman | SS3 The Multi-Realms of Teaching Chemistry: Navigating the Challenges and Opportunities
Director Regional Center for Science and Mathematics Education Development, Bicol University |
10:35-10:55 | A-OP6 Techniques for Total Carbon, Organic Carbon and Inorganic Carbon Analysis
Bihis Maala Basics | B-OP22 Mole-Nopoly: An Educational Board Game Used as a Supplementary Tool in Teaching and Learning the Mole Concept
University of Science and Technology of Southern Philippines | C-OP37 Field Validation of the Water Test Kit: Analysis of Alkalinity, Chlorides, Nitrates, and Phosphates of Irrigation Water in the Philippines
Bureau of Soils and Water Management | D-OP52 Advancing Green Transformation: Shimadzu's Gas Chromatography Solutions for Environmental Sustainability
Shimadzu (Asia Pacific) Pte. Ltd. | E-OP68 Zein-Based Nanotechnology: Enhancing Thymol's Antifungal Activity for Banana Postharvest Protection
University of the Philippines Visayas Miagao | |
Time | Inorganic Chemistry/ Materials Science/Polymer Chemistry/ Nanotechnology
Moderator Dr. David Peñaloza | Chemical Education/ Computational Chemistry/Physical Chemistry Room 2 - Hall B Moderator Dr. Vivian Topor | Analytical/Food Chemistry/ Environmental Science Room 3 - Hall C Moderator Dr. Christina Binag | Organic Chemistry/ Organic Synthesis/ Natural Products Chemistry Room 4 - FR2 (2nd Floor)
Dr. Ian Ken Dimzon | Biochemistry/ Medicinal Chemistry Room 5 - FR5-FR6 (2nd Floor)
Dr. Giselle Grace Co Yu Kang | Chemical Education SPECIAL SESSION Room 6 - FR7 (2nd Floor)
Dr. Edwehna Elinore Paderna |
11:00-11:20 | A-OP7 Establishment of new irradiation facilities for neutron research in the Philippines, PRR-1 SATER and Neutron Irradiation Facility
DOST Philippine Nuclear Research Institute | B-OP23 Using ChatGPT for Generating Plots and Modeling Data in Chemical Education
University of Santo Tomas | C-OP38 Development and Validation of Methods for the Extraction and Quantification of Kaempferol and Quercetin in Tea Leaves using HPLC-PDA
DOST-ITDI | D-OP53 Structure-based Virtual Screening of Philippine Natural Products to Discover Novel Binders of Mycobacterium leprae MurE ligase
De La Salle University | E-OP69 Rapid GC-MS/MS method for routine simultaneous analysis of plasma very long chain fatty acids (VLCFAs), pristanic, and phytanic acid for the diagnosis of peroxisomal disorders
University of the Philippines Manila | SS4 Bridging Quantum Science and Chemistry Education: Innovative Strategies for the Future of Teaching
Director Research, Extension, Production, and Enterprise Development (REPED) and Associate Professor Graduate Science Education Program Bicol State College of Applied Sciences and Technology |
11:25-11:45 | A-OP8 Green synthesis of selenium nanoparticles, characterization and hormetic effects
University of the Philippines Visayas | B-OP24 Whodunit: A Forensic Chemistry Investigative Game Kit
Phinma Cagayan De Oro College | C-OP39 Assessment of Laboratory Performance in the Determination of Cobalt, Manganese, and Nickel in Drinking Water Through a Proficiency Testing Scheme
Industrial Technology Development Institute, National Metrology Laboratory | D-OP54 In Silico Analysis of Tsaang Gubat Natural Products as Potential Inhibitors of Fusarium Lanosterol 14alpha-Demethylase for Fungal Disease Management
University of the Philippines Los Baños | E-OP70 Unravelling How the Building Blocks of Chemistry Impact Cellular Process and Health Research (Metallomics) by Elemental Tandem Mass Spectrometry
Agilent Technologies Singapore | |
11:45 – 12:15 | POSTER SESSION | |||||
12:15-1:00 | LUNCH BREAK | |||||
1:00-1:30 | POSTER SESSION |
PM Session: 40 Oral Presentations (OP), 4 ChemEd Talks, and a Poster Session
Time | Inorganic Chemistry/ Materials Science/Polymer Chemistry/ Nanotechnology
Moderator Dr. Joey Valinton | Chemical Education/ Computational Chemistry/Physical Chemistry Room 2 - Hall B Moderator Dr. Angelo Mark Walag | Analytical/Food Chemistry/ Environmental Science Room 3 - Hall C Moderator Dr. Anna Karen Laserna | Organic Chemistry/ Organic Synthesis/ Natural Products Chemistry Room 4 - FR2 (2nd Floor)
Dr. Armando Guidote Jr. | Biochemistry/ Medicinal Chemistry Room 5 - FR5-FR6 (2nd Floor)
Dr. Stephani Joy Macalino | Chemical Education SPECIAL SESSION Room 6 - FR7 (2nd Floor)
Asst. Prof. Hazel Joyce Ramirez |
1:30-1:50 | A-OP9 3D Hierarchical Nanostructure of Polyaniline/Nickel Cobaltite-Corncob (Zea mays L.) Biochar on Banana-Cotton Fabric for Supercapacitor Application
University of Santo Tomas Graduate School | B-OP25 Enhancing Quantum Science and Chemistry Research with Advanced Sample Preparation Technologies from BÜCHI
BÜCHI Labortechnik AG, Flawil, Switzerland | C-OP40 Improvement of the AOAC First Action 2017.17 Method for Food Allergen Testing in Cookies
Industrial Technology Development Institute | D-OP55 Nisin-loaded Citrus-Derived Pectin as Inhibitors of Enzymatic Browning in Produce
Ateneo de Manila University | E-OP71 BODIPY (4,4-difluoro-4-bora-3a,4a-diaza-s-indacene)-functionalized nanogels for fluorescent cell imaging and photodynamic therapy of cancer cells
University of the Philippines Cebu | SS5 Transforming Chemistry Education: The Nexus of Sustainability and Quantum Science
Associate Professor Nueva Ecija University of Science and Technology |
1:55-2:15 | A-OP10 Core@Satellite Cu2O@Ag Nanocomposites with Coupled Optical Resonances for Enhanced Photothermal Activity
University of The Philippines Diliman | B-OP26 Molecular Dynamics Investigation of Acceptor Mimic Interactions with Mycobacterial Galactofuranosyltransferase 2
University of the Philippines Los Baños | C-OP41 Method Validation Studies for the Analysis of Acid-soluble Chloride in Cement
Industrial Technology Development Institute | D-OP56 Preparation and Characterization of Modified Lignin from Gmelina arborea
University of the Philippines Los Baños | E-OP72 Innovative Approaches to Amino Acid Profiling: Exploring Analytical Options with the Hitachi AminoSAAYA 8080 and Chromaster Plus HPLC
Sigmatech Inc. | |
2:20-2:40 | A-OP11 Jackfruit (Artocarpus heterophyllus) Peel Biochar as Platinum-free Electrocatalyst for Oxygen Reduction Reaction
University of Santo Tomas | B-OP27 Discover the Automation Secrets of Leading Labs!
Labware | C-OP42 Toxicometabolomic Analysis of 3,4-DCA in Larval Zebrafish (Danio rerio) using Nuclear Magnetic Resonance (NMR) Spectroscopy
Ateneo de Manila University | D-OP57 In silico analysis of inhibitory activity of terpenoids from marine heterobranch mollusks on human neutrophil elastase (HNE)
Philippine Science High School Main Campus | E-OP73 Bioinformatics-Driven Design of Cyclotriazadisulfonamide Analogs for Enhanced Bioavailability in Next-Generation HIV Therapies
De La Salle Medical and Health Sciences Institute | SS6 Synergistic Advancements in Native Chicken Research: A Collaborative Approach through the DOST NICER Program
Director Research, Development and Evaluation Center (RDEC) Professor Department of Chemistry, College of Science and Mathematics, Western Mindanao State University |
9:15-9:35 | OP58 | OP59 | OP60 | OP61 | OP62 | |
3:10-3:40 | AFTERNOON SNACKS | |||||
Time | Inorganic Chemistry/ Materials Science/Polymer Chemistry/ Nanotechnology
Moderator Dr. Joey Valinton | Chemical Education/ Computational Chemistry/Physical Chemistry Room 2 - Hall B Moderator Dr. Angelo Mark Walag | Analytical/Food Chemistry/ Environmental Science Room 3 - Hall C Moderator Dr. Anna Karen Laserna | Organic Chemistry/ Organic Synthesis/ Natural Products Chemistry Room 4 - FR2 (2nd Floor)
Dr. Armando Guidote Jr | Biochemistry/ Medicinal Chemistry Room 5 - FR5-FR6 (2nd Floor)
Dr. Stephani Joy Macalino | Chemical Education SPECIAL SESSION Room 6 - FR7 (2nd Floor)
Asst. Prof. Hazel Joyce Ramirez |
3:40-4:00 | A-OP13 Development of starch-based bioplastic reinforced with graphene from banana (Musa acuminata x balbisiana) peels and assessment of its water resistance properties
Polytechnic University of the Philippines Manila | B-OP29 In silico analysis on the neuroprotective effect of Kynurenine
Bicol University | C-OP44 Characterization of Artisanal Muscovado Sugar Produced by MSMEs in Antique, Philippines for Food Authentication Roxzien Shaye Sesbreño Department Of Science and Technology Region VI | D-OP59 A New Generation in High Throughput Natural Products Drug Discovery with the Xevo MRT Ma. Carmina Capareda Garcia Rainphil, Inc | E-OP75 Metabolism induced perturbations of cytoskeletal dynamics: A potential mechanism for early-stage Non-Small Cell Lung Cancer
University of the Philippines Diliman | SS7 Chemistry in Space: Demonstrations and Experiments in Microgravity
Reyes Director Space Science Missions Bureau (SSMB) Philippine Space Agency (PhilSA) |
4:05-4:25 | A-OP14 Development of Multiphase Radiolysis Chemical Kinetic Model for Radiation-induced Material Degradation
University of the Philippines Diliman and Philippine Nuclear Research Institute | B-OP30 Monte Carlo Simulation of Neutron Effects in 3D filaments
Department of Science and Technology Philippine Nuclear Research Institute | C-OP45 Occurrence And Spatial Distribution of Organophosphate Pesticides in Estuarine Waters of Negros Oriental, Philippines
University of the Philippines Cebu | D-OP60 Synthesis of Lignin-Based Hydrogel with Adhesive and Conductive Properties
University of the Philippines Los Baños | E-OP76 Functionalized Curcumin Derivatives as Prospective Inhibitors of SARS-CoV-2 Spike-ACE2 Interactions
University of the Philippines Diliman | |
Time | Inorganic Chemistry/ Materials Science/Polymer Chemistry/ Nanotechnology
Dr. Joey Valinton | Chemical Education/ Computational Chemistry/Physical Chemistry Room 2 - Hall B
Dr. Angelo Mark Walag | Analytical/Food Chemistry/ Environmental Science Room 3 - Hall C
Dr. Anna Karen Laserna | Organic Chemistry/ Organic Synthesis/ Natural Products Chemistry Room 4 - FR2 (2nd Floor)
Dr. Armando Guidote Jr. | Biochemistry/ Medicinal Chemistry Room 5 - FR5-FR6 (2nd Floor)
Dr. Stephani Joy Macalino | Chemical Education SPECIAL SESSION Room 6 - FR7 (2nd Floor)
Asst. Prof. Hazel Joyce Ramirez |
4:30-4:50 | A-OP15 Formulation development of water-based thermal insulation exterior paint incorporating synthesized silica aerogel from clear waste glass
Polytechnic University of the Philippines | B-OP31 Data-driven Learning Strategy for Mass Spectrometry
Liveritas Philippines Inc. | C-OP46 Persistent Organic Pollutants in the Iloilo-Batiano River, Philippines: A Non-Targeted UHPLC-HRMS analysis of sediment samples
University of the Philippines Visaya | D-OP61 Genome Mining of Fifteen Streptomyces Species for the Discovery of Novel Uncharacterized Natural Products of Biosynthetic Gene Clusters
Philippine Science High School Main Campus | E-OP77 LRP-1-mediated transcytosis potential of Kunitz-type venom peptides from the Philippine tarantula Selenobrachys ustromsupasius: An in silico study
University of the Philippines Manila | |
4:55-5:15 | A-OP16 KAWAYARN: Sustainable Bamboo Textile Fibers, Yarns, and Fabrics from Kawayan Tinik (Bambusa blumeana)
Philippine Textile | D-OP62 Synthesis of Indoloquinoxaline Derivatives via Marchlewski Condensation and Evaluation for Potential Application in Metabolic Diseases and Inflammatory Pathologies | E-OP78 Distinct proteomes of TNBC-derived big and small extracellular vesicles influence their in vivo biodistribution and tumorigenic potentials via surface membrane proteins | |||
General Assembly: PACT, KKP (FR 7), and ICP-BOC (FR 5+6) Special Session: CHED Technical Panel (FR 1) 5:30-7:00 PM |
Product Presentations: 13 Presentations
Time | Product Presentations (HALL D) |
7:55 - 8:00 | INTRODUCTION |
8:00 - 8:30 | PP1 – DYNALAB CORPORATION |
8:35 - 9:05 | PP2 - ALVTECHNOLOGIES PHILS. INC. |
9:10 - 9:40 | PP3 - SHIMADZU PHILIPPINES CORP. |
9:40 - 10:10 | MORNING SNACKS |
10:10 - 10:40 | PP4 – SIGMATECH INC. |
10:45 - 11:15 | PP5 – FORMULAB TECHNOLOGIES, INC. |
11:20 - 11:50 | PP6 – SHIMADZU PHLIPPINES CORP. |
11:50 - 12:15 | POSTER SESSION |
12:15 - 1:00 | LUNCH BREAK |
1:00 - 1:30 | POSTER SESSION |
1:30 - 2:00 | PP7 – THEO-PAM TRADING CORP. |
2:05 - 2:35 | PP8 - GLENWOOD TECHNOLOGIES INTERNATIONAL, INC. |
2:40 - 3:10 | PP9 – SIGMATECH INC. |
3:15 - 3:45 | PP10 – PRINCE VALIANT INTERNATIONAL CORP. with AFTERNOON SNACKS |
3:45 - 4:15 | PP11 – CHEMHUB TECHNOLOGIES INC. |
4:20 - 4:50 | PP12 – MOLAVE TRADING INC. |
4:55 - 5:25 | PP13 – PRO MAINTECH CONSULTANCY INC. |
Day 3, July 4, Friday
Time | Activity |
8:00-09:00 a.m. | Plenary Lecture 3 (Government) “Advancements in Computing for Research and Development in Chemistry: Current Innovations and Future Potentials”
Supervising Science and Research Specialist Quantum Innovation Laboratory Advanced Science and Technology Institute Department of Science and Technology |
09:00-10:00 a.m. | Plenary Lecture 4 (Government) “Catalyzing the Philippine Space Ecosystem" Dr. Reinabelle C. Reyes Director Space Science Missions Bureau (SSMB) Philippine Space Agency (PhilSA) |
10:00-11:00 a.m. | Plenary Lecture 5 (Chemistry Education) “Societal Challenges as a Chemistry Curriculum Context When Teaching with System Thinking” Dr. Seamus Delaney Senior Lecturer School of Education Deakin University, Australia |
11:00 a.m. - 12:00 p.m. | Raffle 3 Closing Ceremony ● Recognition of Exhibitors ● Awarding of Best Posters (Top 3) ● Announcement: 40th PCC ● Closing Remarks |
Exploring Multi-Realms in Chemistry